Code: | 1012 | Nominal Current(A): | 16A/32A | ||
Input: | 1 Plug | Nominal Voltage(V): | 380-415V- | ||
16A 110W 2P+E | No.poles: |
| |||
Output: | 2 Connector | ||||
16A 220V | Code: | 0142/0242 | |||
2P+E | |||||
Protection Degree: | IP44 | Protection degree: | IP67 | ||
Code: | 1013-4 | Nominal Current(A): | 16A/32A | ||
Input: | 1 Plug | Nominal Voltage(V): | 220-380V- 240-415V- | ||
16A 110W 2P+E | No.poles: |
| |||
Output: | 3 Connector | ||||
16A 220W | Code: | 0152/0252 | |||
2P+E | |||||
Protection Degree: | IP44 | Protection degree: | IP67 | ||
Code: | 1013 | Nominal Current(A): | 16A/32A | ||
Input: | 1 Plug | Nominal Voltage(V): | 220-250V- | ||
16A 110W 2P+E | No.poles: |
| |||
Output: | 3 Connector | ||||
16A 220V | Code: | 2132/2232 | |||
2P+E | |||||
Protection Degree: | IP44 | Protection degree: | IP67 | ||
Nominal Current(A): | 16A | Nominal Current(A): | 16A/32A | ||
Nominal Voltage(V): | 220-250V- | Nominal Voltage(V): | 380-415V- | ||
No.poles: |
| No.poles: |
| ||
Code: | 012 | Code: | 2142/2242 | ||
Protection degree: | IP44 | Protection degree: | IP67 | ||
Nominal Current(A): | 16A/32A | Nominal Current(A): | 16A/32A | ||
Nominal Voltage(V): | 200-250W- | Nominal Voltage(V): | 220-380W~ 240-415V~ | ||
No.poles: |
| No.poles: |
| ||
Code: | 0132/0232 | Code: | 2152/2252 | ||
Protection degree: | IP67 | Protection degree: | IP67 |