
| Nominal Current(A):16A/32A | 
| Nominal Current(A):63A/125A |
Nominal Voltage(V):220-250V~ | Nominal Voltage(V):380-415V~ |
No.poles: 2P+E | No.poles: 3P+E |
Code:1132/1232 | Code:0143/0243 |
Protection degree:IP67 | Protection degree:IP67 |

| Nominal Voltage(V):380-415V~ | 
| Nominal Voltage(V): 220-380V~ 240-415V~ |
No.poles: 3P+E | No.poles: 3P+N+E |
Code:1142/1242 | Code:0153/0253 |
Protection degree:IP67 | Protection degree:IP44 |

| Nominal Current(A):16A/32A | 
| Nominal Current(A):16A/32A |
Nominal Voltage(V): 220-380V~ 240-415V~ | Nominal Voltage(V):110-130V~ |
No.poles: 3P+N+E | No.poles: 2P+E |
Code:1152/1252 | Code:2133-4/2233-4 |
Protection degree:IP67 | Protection degree:IP44 |

| Nominal Current(A):16A | 
| Nominal Current(A):16A/32A |
Nominal Voltage(V):220-240V~ | Nominal Voltage(V):220-250V~ |
No.poles: 2P+E | No.poles: 2P+E |
Code:1312 | Code:2133/2233 |
Protection degree:IP44 | Protection degree:IP44 |

| Nominal Current(A):16A/32A | 
| Nominal Current(A):16A/32A |
Nominal Voltage(V):110V~ | Nominal Voltage(V):380-415V~ |
No.poles: 2P+E | No.poles: 3P+E |
Code:0133-4/0233-4 | Code:2143/2243 |
Protection degree:IP44 | Protection degree:IP44 |

| Nominal Current(A):16A/32A | 
| Nominal Current(A):16A/32A |
Nominal Voltage(V):220-250V~ | Nominal Voltage(V): 220-380V~ 240-415V~ |
No.poles: 3P+E | No.poles: 3P+N+E |
Code:0133/0233 | Code:2153/2253 |
Protection degree:IP44 | Protection degree:IP44 |