◆Specifications
| Classification | Mini Electromagnetic Relay Series | |
| Model | CK4,-S,-N,-F,-O | |
| Dimensions(mm) | 27.5×21.5×35 | |
| Contact Form | 4Z | |
| Contact Capacity | 5A 250V AC | |
| Coil Voltage | DC | 6-220V | 
| AC | 6-380V | |
| Coil Power | DC:≤0.9W AC:≤1.2VA | |
| Pick-up | DC:≤75% AC:≤80% | |
| Drop-out | DC:≥10% AC:≥30% | |
| Contact Resistance | ≤50MΩ | |
| Indicator Resistance | ≥100MΩ | |
| Life | Electrical | 105times | 
| Mechanical | 107times | |
| Dielectric Strength | Between | 1000V RMS | 
| Between Coil | 1500V RMS | |
| Mounting Form | P.C.B &Socket | |
| Operating Temperature | -40℃~+55℃ | |
| Weight | About35g | |
| Mounting Holes | 
 | |
| Like Products | P&B L10KH2 DSD HH52P 4104 | |
| Pitted Socket | PYF14A PYF14A-E PY014 | |
| Remarks | With lamp:-N,FLANGE:-F,With button:-S,PCB:-0 | |