◆Standard Configuration
●Body and door manufactured in 1.2 to 1.5mm steel sheet
●Flat mounting plate or gavanized steel plate in 1.5mm steel sheet FINSH
●Cycle thermosetting epoxypolyester powder coating
●Body and door painted to RAL 7032
●Mounting plate in RAL 2004 smooth finish
PROTECTION DEGREE
IP65 to EN60 529 NEMA4
PACKING
Boxes are complete with:
●Mounting plate
●Gland plate and gasket
●Wall fixing brackets and screws
●Locking round bar key
◆Specifications(single door)
Model | H(mm) | W(mm) | D(mm) |
ME252015 | 250 | 200 | 150 |
ME302015 | 300 | 200 | 150 |
ME302515 | 300 | 250 | 150 |
ME302520 | 300 | 250 | 200 |
ME303015 | 300 | 300 | 150 |
ME303020 | 300 | 300 | 200 |
ME403015 | 400 | 300 | 150 |
ME403020 | 400 | 300 | 200 |
ME404020 | 400 | 400 | 200 |
ME503015 | 500 | 300 | 150 |
ME503020 | 500 | 300 | 200 |
ME503025 | 500 | 300 | 250 |
ME504015 | 500 | 400 | 150 |
ME504020 | 500 | 400 | 200 |
ME504025 | 500 | 400 | 250 |
ME504030 | 500 | 400 | 300 |
ME505020 | 500 | 500 | 200 |
ME604015 | 600 | 400 | 150 |
ME604020 | 600 | 400 | 200 |
ME604025 | 600 | 400 | 250 |
ME605015 | 600 | 400 | 150 |
ME605020 | 600 | 500 | 200 |
ME605025 | 600 | 500 | 250 |
ME606025 | 600 | 600 | 250 |
ME606030 | 600 | 600 | 300 |
ME705020 | 700 | 500 | 200 |
ME705025 | 700 | 500 | 250 |
ME705030 | 700 | 500 | 300 |
ME806020 | 800 | 600 | 200 |
ME806025 | 800 | 600 | 250 |
ME806030 | 800 | 600 | 300 |
ME808020 | 800 | 800 | 200 |
ME808030 | 800 | 800 | 300 |
ME1006025 | 1000 | 600 | 250 |
ME1006030 | 1000 | 600 | 300 |
ME1008025 | 1000 | 800 | 250 |
ME1008030 | 1000 | 800 | 300 |
ME10010030 | 1000 | 1000 | 300 |
ME1208030 | 1200 | 800 | 300 |
ME1208040 | 1200 | 800 | 400 |
ME12010030 | 1200 | 1000 | 300 |
ME12010040 | 1200 | 1000 | 400 |
◆Specifications(double door)
Model | H(mm) | W(mm) | D(mm) |
MED608020 | 600 | 800 | 200 |
MED608025 | 600 | 800 | 250 |
MED608030 | 600 | 800 | 300 |
MED6010025 | 600 | 1000 | 250 |
MED6010030 | 600 | 1000 | 300 |
MED708030 | 700 | 800 | 300 |
MED808030 | 800 | 800 | 300 |
MED808040 | 800 | 800 | 400 |
MED8010030 | 800 | 1000 | 300 |
MED1C01C030 | 1000 | 1000 | 300 |
MED10010035 | 1000 | 1000 | 350 |
MED10010040 | 1000 | 1000 | 400 |
MED1208030 | 1200 | 800 | 300 |
MED1208040 | 1200 | 800 | 400 |
MED12010325 | 1200 | 1000 | 250 |
MED1201CC30 | 1200 | 1000 | 300 |
MED12012040 | 1200 | 1200 | 400 |
MED14010025 | 1400 | 1000 | 250 |
MED14010030 | 1400 | 1000 | 300 |
MED14010040 | 1400 | 1000 | 400 |
MED14012030 | 1400 | 1200 | 300 |
MED14012040 | 1400 | 1200 | 400 |
MED14014030 | 1400 | 1400 | 300 |
MED14014040 | 1400 | 1400 | 400 |
◆Specifications
Model | H(mm) | W(mm) | D(mm) |
MEI403015 | 400 | 300 | 150 |
MEI403020 | 400 | 300 | 200 |
MEI404020 | 400 | 400 | 200 |
MEI503020 | 500 | 300 | 200 |
MEI503025 | 500 | 300 | 250 |
MEI504020 | 500 | 400 | 200 |
MEI504025 | 500 | 400 | 250 |
MEI504030 | 500 | 400 | 300 |
MEI604020 | 600 | 400 | 200 |
MEI604025 | 600 | 400 | 250 |
MEI605020 | 600 | 500 | 200 |
MEI605025 | 600 | 500 | 250 |
MEI606025 | 600 | 600 | 250 |
MEI606030 | 600 | 600 | 300 |
MEI705025 | 700 | 500 | 250 |
MEI705030 | 700 | 500 | 300 |
MEI806025 | 800 | 600 | 250 |
MEI806030 | 800 | 600 | 300 |
MEI1006025 | 1000 | 600 | 250 |
MEI1006030 | 1000 | 600 | 300 |
MEI1008025 | 1000 | 800 | 250 |
MEI1008030 | 1000 | 800 | 300 |
MEI1208025 | 1200 | 800 | 250 |
MEI1208030 | 1200 | 800 | 300 |