0.5~1.5mm²(22~16) lmax=10A
Item No. | Mema Tab | Thickness | Dimension(mm) | Color | ||||
B | dΦ | DΦ | L | H | ||||
MDD1.25-110(5) | 0.5×2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | Red |
MDD1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | ||
MDD1.25187(5) | 0.5×4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20.0 | ||
MDD1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | ||
MDD1.25-250 | 0.8×6.35 | 0.4 | 6.35 | 1.7 | 4.3 | 21.0 |
1.5~2.5mm²(16~14) lmax=15A
Item No. | Mema Tab | Thickness | Dimension(mm) | Color | ||||
B | dΦ | DΦ | L | H | ||||
MDD2-187(5) | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | Blue |
MDD2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20.0 | ||
MDD2-250 | 0.8×6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.0 |
4~6mm²(12~10) lmax=24A
Item No. | Mema Tab | Thickness | Dimension(mm) | Color | ||||
B | d Φ | D Φ | L | H | ||||
MDD5.5-250 | 0.8×6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25.0 | 13.0 | Yellow |