Max.current:10A material:copper insulating:nylon
Item No. | Connecting | Dimension(mm) | Diagram | Cable | Color | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFNY 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22.0 | 12.0 | 4.0 | 1.7 | 0.45 | 1 | 22-16 | Red |
ADFNY 1.25-250 | 6.35 | 7.7 | 23.0 | 11.0 | 4.0 | 1.7 | 0.8 | 2 |
Max.current:10A material:copper insulating:nylon
Item No. | Connecting | Dimension(mm) | Diagram | Cable | Color | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFNY 2-250 | 0.8×6.35 | 6.6 | 7.3 | 23.0 | 12.0 | 4.5 | 2.3 | 0.45 | 1 | 16-14 | Blue |
MDFNY 2-250 | 6.35 | 7.7 | 24.0 | 11.0 | 4.5 | 2.3 | 0.8 | 2 |
Max.current:10A material:copper insulating:nylon
Item No. | Connecting | Dimension(mm) | Diagram | Cable | Color | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFNY 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 23.0 | 12.0 | 5.0 | 3.4 | 0.45 | 1 | 12-10 | Yellow |
MDFNY 5.5-250 | 6.35 | 7.7 | 24.0 | 11.0 | 5.0 | 3.4 | 0.8 | 2 |