Three phase,250V 500V,50Hz switched socket
| Item No. | 56CV | 56CV | 56CV | 56CV | 56CV | |
| Rated Operational | Volts | 500 | 500 | 500 | 500 | 500 | 
| Rated Thermal | Amps | 16 | 20 | 32 | 35 | 40 | 
| Switch Description | 3 Pole | 3 Pole | 3 Pole | 3 Pole | 3 Pole | |
| Utilisation Category | Amps | 16AX | 32AX | 32AX | 32AX | 50AX | 
| As3133250V | KW | 7.5 | 15.0 | 15.0 | 15.0 | 18.5 | 
| Cable Cross Sections Solid | Min | 1 | 1 | 1 | 1 | 1 | 
| Socket | 3 round pin,4 round pin,5 round pin | |||||
| Socket Configuration | 
 | 
 | 
 | |||
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | |
| Item No. | 56CV | 56CV | 56CV | 56CV | 56CV | 56CV | |
| Rated Operational | Volts | 500 | 500 | 500 | 500 | 500 | 500 | 
| Rated Thermal | Amps | 50 | 16 | 20 | 32 | 40 | 50 | 
| Switch Description | 3 Pole | 3 Pole | 3 Pole | 3 Pole | 3 Pole | 3 Pole | |
| Utilisation Category | Amps | 50AX | 16AX | 20AX | 32AX | 50AX | 50AX | 
| As3133250V | KW | 18.5 | 7.5 | 11.0 | 15.0 | 18.5 | 18.5 | 
| Cable Cross Sections Solid | Min | 6 | 6 | 1 | 1 | 6 | 6 | 
| Socket | 4 | 5 | 5 | 5 | 5 | 5 | |
| Socket Configuration | 
 | 
 | 
 | 
 | 
 | 
 | |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |