Distribution systems supplied by transformers
Distribution systerms supplied by engine generator sets
Long cables in IT and TN system.
◆Application
Distribution systems supplied by transformers
Distribution systerms supplied by engine generator sets
Long cables in IT and TN system.
◆Installation
In power switchboards
Fixed type and drawer type
All circuit breakers in the CEW45 range are suitable for isolation
in compliance with IEC 60947-1 and 2.
◆Specifications
Type | CEW45-2000 | CEW45-3200 | CEW45-4000 | CEW45-6300 | ||
Short-circuit Breaking | 400V | 80 | 100 | 100 | 120 | |
690V | 50 | 65 | 65 | 80 | ||
Rated Operation | 400V | 50 | 80 | 80 | 100 | |
690V | 40 | 50 | 50 | 70 | ||
Rated Short Time Withstand Current | 50 | 65 | 65 | 100 | ||
Rated Current In(A) | 400,630,1000 | 2000,2500, | 3200,3900, | 4000,5000, | ||
No.of Poles | 3 pole | ● | ● | ● | ● | |
4 pole | ● | ● | ● | ● | ||
Rated Voltage Ue(V) | 400,690 | 400,690 | 400,690 | 400,690 | ||
Rated Insulation Voltage Ui(V) | 1000V | 1000V | 1000V | 1000V | ||
Rated Current of N-pole In(A) | 50%ln, | 50%ln, | 50%ln, | 50%ln, | ||
Fix-disconnetion Time | 23-32ms | 23-32ms | 23-32ms | 23-32ms | ||
Intelligent Co ntroller | Standard Type | ● | ● | ● | ● | |
Communication | ● | ● | ● | ● | ||
Operation | Electrical Life Time | 500 | 500 | 500 | 500 | |
Mechanical | Non-maintance | 2500 | 2500 | 2000 | 2000 | |
Maintanance | 10000 | 10000 | 8000 | 8000 | ||
Installation Type | Horizontal | ● | ● | ● | ● | |
Vertical | ● | ● | ● | ● | ||
Fried | 0 | 0 | 0 | 0 | ||
Drawer |