◆Specifications
Electrical characteristics as defined by IEC 60947-1/60947-3 and EN 60947-1/60947-3 | |||
Conventional thermal current (A) | Ith | at 60 c | |
Conventional thermal current in enclosure | Ith | at 60 ℃ | |
Rated insulation level (V) | Ui | AC 50/60 Hz | |
Impulse-withstand voltage (kV) | Uimp | ||
Rated operational voltage (V) | Ue | AC 50/60 Hz | |
DC | |||
Rated operational voltage AC20 and DC20 (V) | AC 50/60 Hz | ||
Rated operational current (A) | Ie | Electrical AC | 50/60 Hz |
220-240V | |||
380-415V | |||
440-480V | |||
500V | |||
660-690V | |||
Electrical DC | |||
Rated operational power AC23 (kW) | Electrical AC | 125 V (2P in series) | |
250 V (4P in series) | |||
50/60 Hz | |||
220-240 V | |||
230 V (NEMA) | |||
380-415V | |||
440 V | |||
480 V (NEMA) | |||
500-525 V | |||
660-690V | |||
Rated duties | uninterrupted duty | ||
intermittent duty | |||
Short-circuit making capacity | Icm | min. (switch-disconnector alone) | |
(kA peak) | max. (with upstream protection circuit breaker) | ||
Short-time withstand current | Icw (A rms) | 1s | |
3 S | |||
20 s | |||
30 s | |||
Suitability for isolation | |||
Durability (category A) (O - C-O cycles) | Mechanical | ||
Electrical AC | 50/60 Hz | ||
220-240 V | |||
380-415V | |||
440 V | |||
500V | |||
690V | |||
Electrical DC | |||
250V | |||
Positive contact indication | |||
Visible break | |||
Emergency-off switch disconnector | |||
Degree of pollution | |||
Upstream protection | |||
See the “Additional characteristics”section, 308E5010 |