General industnal application is for the protection of motor circuits.
◆Application
General industnal application is for the protection of motor circuits.
Available at 500V AC,400V AC or 690V AC.
Approved to IEC60269-2-1(VDE 0636)
◆Specifications
Type | Fuse Link | Fuse Base | ||||
Rated | Rated | Weight | Type | Rated | Weight | |
NHOOC | 2 | 500,690 | 0.16 | Sist 101 | 160 | 0.16 |
4 | ||||||
6 | ||||||
10 | ||||||
16 | ||||||
20 | ||||||
25 | ||||||
32 | ||||||
35 | ||||||
40 | ||||||
50 | ||||||
63 | ||||||
80 | ||||||
100 | ||||||
NHOO | 10 | 500,690 | 0.16 | Sist 101 | 160 | 0.16 |
16 | ||||||
20 | ||||||
25 | ||||||
32 | ||||||
35 | ||||||
40 | ||||||
50 | ||||||
63 | ||||||
80 | ||||||
100 | ||||||
125 | ||||||
160 | ||||||
NH1 | 20 | 500,690 | 064 | Sist 201 | 250 | 0.64 |
25 | ||||||
32 | ||||||
35 | ||||||
40 | ||||||
50 | ||||||
63 | ||||||
80 | ||||||
100 | ||||||
125 | ||||||
160 | ||||||
200 | ||||||
224 | ||||||
250 | ||||||
NH2 | 35 | 500,690 | 0.96 | Sist 401 | 400 | 0.96 |
40 | ||||||
50 | ||||||
63 | ||||||
80 | ||||||
100 | ||||||
125 | ||||||
160 | ||||||
200 | ||||||
224 | ||||||
250 | ||||||
315 | ||||||
350 | ||||||
400 | ||||||
NH3 | 315 | 500,690 | 1.20 | Sist 601 | 630 | 1.20 |
350 | ||||||
400 | ||||||
420 | ||||||
500 | ||||||
630 | ||||||
NH4 | 630 | 400 | 2.80 | Sist 1001 | 1250 | 2.80 |
800 | ||||||
100 | ||||||
1250 |