◆Features
●Electrical-isolated chip and baseboard AC 2500V
●Sealling package according to international standard
●Full crimping stucture,sensitive to temperature and power cycle duty
●Modules under 350A with compulsive wind-cooling.Modules under 400A either with-wind-cooling or water-cooling
●Convenient installation,use and maintenance
●Compact and lightweight
●Welding technige under the protection of V ACuum and hydrogen gas
◆Typical Applications
●DC power supply for instrumentand equipment
●AC/DC motor controls
●Various rectifying power supplies
●Soft start
●Welder
●Converter
●Battery charge and discharge
◆Diode Modules(MDC,MDK,MDA,MDX,MD)
Type | IF(AV) | VRRM | VTM/ITM | IRRM | IF(RMS) | Tjm | VISO | Outline |
MDx25A | 25 | 400~2600 | 1.5/80 | 8 | 41 | 150 | 2500 | 101F |
MDX55A | 55 | 400~2600 | 1.5/170 | 8 | 86 | 150 | 2500 | 101F |
MDx70A | 70 | 400~2600 | 1.5/270 | 8 | 110 | 150 | 2500 | 201F |
MDx90A | 90 | 400~2600 | 1.5/270 | 8 | 141 | 150 | 2500 | 201F |
MDx110A | 110 | 400~2600 | 1.5/330 | 8 | 173 | 150 | 2500 | 201F |
MDx130A | 130 | 400~2600 | 1.5/410 | 12 | 212 | 150 | 2500 | 301F |
MDx160A | 160 | 400~2600 | 1.5/480 | 12 | 251 | 150 | 2500 | 301F |
MDx200A | 200 | 400~2600 | 1.5/600 | 12 | 314 | 150 | 2500 | 301F/401F |
MDx250A | 250 | 400~2600 | 1.5/750 | 20 | 393 | 150 | 2500 | 401F |
MDx300A | 300 | 400~2600 | 1.5/900 | 20 | 471 | 150 | 2500 | 401F |
MDx400A | 400 | 400~2600 | 1.65/1000 | 40 | 640 | 150 | 2500 | 501F |
MDx500A | 500 | 400~2600 | 1.65/1500 | 40 | 785 | 150 | 2500 | 501F |
MDx600A | 600 | 400~2600 | 1.65/2000 | 40 | 785 | 150 | 2500 | 601F |
MDx800A | 800 | 400~2600 | 1.65/2400 | 40 | 785 | 150 | 2500 | 601F |
MDx1000A | 1000 | 400~2600 | 1.65/3000 | 40 | 785 | 150 | 2500 | 701F |
MDX500A* | 500 | 400~2600 | 1.65/1500 | 40 | 785 | 150 | 2500 | 801F |
MDX800A* | 800 | 400~2600 | 1.65/2400 | 40 | 1256 | 150 | 2500 | 901F |
Note:MDX in type colum of water-cooling module represents any one of import models of MDC,MDK,MDA,MDX,MD,etc.
The corresponding home-made models of RM,SKKD,DD,MDD,2RI and 100L,subject to circuit diagram.