◆Application
This series of thermal relay can be used in the circuit of 50Hz or 60Hz,rated insulation voltage 660V,rated current 0.1-93A for protecting the phase break when the electric motor is overload.
The relay has different mechanism and temperature compensation and can be pluged in CEC2 AC contactor.
◆Specifications
Type | Rated Working | Thermal Component | ||
Rated Current(A) | Rated or Scale of | |||
CER2-13 | 25 | CER2-1301 | 0.16 | 0.10-0.16 |
CER2-1302 | 0.25 | 0.16-0.25 | ||
CER2-1303 | 0.40 | 0.25-0.40 | ||
CER2-1304 | 0.63 | 0.41-0.63 | ||
CER2-1305 | 1.0 | 0.63-1.0 | ||
CER2-1306 | 1.6 | 1.0-1.6 | ||
CER2-13X6 | 2.0 | 1.25-2.0 | ||
CER2-1307 | 2.5 | 1.6-2.5 | ||
CER2-1308 | 4.0 | 2.5-4.0 | ||
CER2-1310 | 6.0 | 4.0-6.0 | ||
CER2-1312 | 8.0 | 5.5-8.0 | ||
CER2-1314 | 10.0 | 7.0-10.0 | ||
CER2-1316 | 13.0 | 9.0-13.0 | ||
CER2-1321 | 18.0 | 12.0-18.0 | ||
CER2-1322 | 25.0 | 17.0-25.0 | ||
CER2-23 | 36 | CER2-2353 | 32 | 23.0-32.0 |
CER2-2355 | 36 | 28.0-36.0 | ||
CER2-33 | 93 | CER2-3353 | 32 | 23.0-32.0 |
CER2-3355 | 40 | 30.0-40.0 | ||
CER2-3357 | 50 | 37.0-50.0 | ||
CER2-3359 | 65 | 48.0-65.0 | ||
CER2-3361 | 70 | 55.0-70.0 | ||
CER2-3363 | 80 | 63.0-80.0 | ||
CER2-3365 | 93 | 80.0-93.0 |
1.Fundamental parameter of the main circuit
(a).Rated insulation voltage 660V.
(b).Rated working current 25,36,93A separately.
(c).The regulator seal of rated setting current and setting
(d).Current of the thermal component(see list 1)
2.Auxiliary circuit
(a).There are one pair of N/O and N/C contact with electric insulation.
(b).Rated insulation voltage 500V.
(c).Use frequency 50-60Hz.
(d).Use group.Rated working vo tage,appoint thermal current and rated current.
Use Group | ACLL | DCLL | |||
Rated Working Voltage(V) | 220 | 380 | 500 | 220 | 110 |
Rated Working Current(A) | 4 | 3 | 2 | 01 | 0.22 |
Appointed Thermal Current(A) | 5 |