0.5~1.5mm²(22~16) lmax=10A
Item No. | Mema Tab | Dimension(mm) | Color | ||||
W | B | D Φ | d Φ | L | |||
FDFD1.25-187(5) | 0.5×4.75 | 5.6 | 5.0 | 3.8 | 1.7 | 20.0 | Red |
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 5.0 | 3.8 | 1.7 | 20.0 | |
FDFD1.25-250 | 0.8×6.35 | 7.4 | 6.6 | 3.8 | 1.7 | 21.5 |
1.5~2.5mm²(16~14) lmax=15A
Item No. | Mema Tab | Dimension(mm) | Color | ||||
W | B | D Φ | d Φ | L | |||
FDFD2-187(5) | 0.5×4.75 | 5.6 | 5.0 | 4.3 | 2.3 | 20.0 | Blue |
FDFD2-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.3 | 2.3 | 20.0 | |
FDFD2-250 | 0.8×6.35 | 7.4 | 6.6 | 4.3 | 2.3 | 21.5 |
4~6mm²(12~10) lmax=24A
Item No. | Mema Tab | Dimension(mm) | Color | ||||
W | B | D Φ | d Φ | L | |||
FDFD5.5-250 | 0.8×6.35 | 7.4 | 6.6 | 5.7 | 3.4 | 25.5 | Yellow |