FIT-50
Plastic box packing Available for any kind of terminal 50pcs or 100pcs per box |
FT-175
175PCS 18 Type Assortment
Item No. | Qty. | Item No. | Qty. | Item No. | Qty. | |
RV1.25-3 | 15 | RV5.5-5 | 5 | BV2 | 10 | |
RV1.25-4 | 10 | RV5.5-6 | 5 | BV5.5 | 5 | |
RV1.25-5 | 10 | SV1.25-3 | 10 | MDD1.25-250 | 10 | |
RV2-3 | 15 | SV1.25-4 | 10 | MDD2-250 | 10 | |
RV2-4 | 10 | SV2-4 | 10 | FDD1.25-250 | 10 | |
RV2-5 | 10 | BV1.25 | 10 | FDD2-250 | 10 |
F1T-300
300PCS 18 Type Assortment
Item No. | Qty. | Item No. | Qty. | Item No. | Qty. | |
RV1.25-3 | 25 | RV5.5-5 | 5 | BV2 | 10 | |
RV1.25-4 | 25 | RV5.5-6 | 5 | BV5.5 | 5 | |
RV1.25-5 | 25 | SV1.25-3 | 20 | MDD1.25-250 | 20 | |
RV2-3 | 20 | SV1.25-4 | 20 | MDD2-250 | 20 | |
RV2-4 | 20 | SV2-4 | 20 | FDD1.25-250 | 20 | |
RV2-5 | 10 | BV1.25 | 10 | FDD2-250 | 20 |
FIT-760
760PCS 18 Type Assortment
Item No. | Qty. | Item No. | Qty. | Item No. | Qty. | |
RV1.25-3 | 80 | RV5.5-5 | 40 | BV2 | 20 | |
RV1.25-4 | 80 | RV5.5-6 | 40 | BV5.5 | 40 | |
RV1.25-5 | 80 | SV1.25-3 | 80 | MDD1.25-250 | 40 | |
RV2-3 | 80 | SV1.25-4 | 80 | MDD2-250 | 40 | |
RV2-4 | 10 | SV2-4 | 10 | FDD1.25-250 | 10 | |
RV2-5 | 10 | BV1.25 | 10 | FDD2-250 | 10 |
F1T-1200
1200PCS 18 Type Assortment
Item No. | Qty. | Item No. | Qty. | Item No. | Qty. | |
RV1.25-3 | 80 | RV5.5-5 | 40 | BV2 | 50 | |
RV1.25-4 | 80 | RV5.5-6 | 40 | BV5.5 | 40 | |
RV1.25-5 | 80 | SV1.25-3 | 80 | MDD1.25-250 | 70 | |
RV2-3 | 80 | SV1.25-4 | 80 | MDD2-250 | 70 | |
RV2-4 | 80 | SV2-4 | 80 | FDD1.25-250 | 70 | |
RV2-5 | 60 | BV1.25 | 50 | FDD2-250 | 70 |