250V Plugs
The 56 series single plugs are available in 10A,15,20A and 32A pin configurations to suit the Australian and New Zealand markets and in the british13A square pin configuration.All plugs arc IP67 rated.
Item No. | (Angled) | 56P310 | 56P315 | 56P313 | 56P320 | 56P332 | |
Rated Operational | Volts | 250 | 250 | 250 | 250 | 250 | |
Max.Thermal Current | Amps | 10 | 15 | 13 | 20 | 20 | |
Number of Pins | 3 | 3 | 3 | 3 | 3 | ||
Pin Configuration | |||||||
Cable Entry | Min | 6 | 8 | 6 | 7 | 10 | |
Capacity mm² | Min | 0.75 | 1.0 | 0.75 | 1 | 2 |
500V Plugs
The plugs are all rated IP66 when fitted to a 56 series cord connector or socket outlet.The body section is transparent for quick and easy inspection of the terminals and cable entry.Plugs arc available with 4 to 7 pins 16A to 50A to cover most applications.
Item No. | (Angled) | 56P | 56P | 56P | 56P | 56P | 56P | 56P | 56P | 56P | |
Rated Operational | Volts | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Max.Thermal Current | Amps | 16 | 16 | 20 | 32 | 32 | 35 | 40 | 50 | 16 | |
Number of Pins | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | ||
Pin Configuration | |||||||||||
Cable Entry | Min | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | |
Terminal Capacity mm² | Min | 1 | 1 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 1 | |
Maximum Current |
Item No. | (Angled) | 56P | 56P | 56P | 56P | 56P | 56P | 56P | 56P | |
Rated Operational | Volts | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Max.Thermal Current | Amps | 20 | 32 | 35 | 40 | 50 | 20 | 20 | 20 | |
Number of Pins | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | ||
Pin Configuration | ||||||||||
Cable Entry | Min | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | |
Terminal Capacity mm² | Min | 1 | 2.5 | 2.5 | 2.5 | 4 | 1 | 1 | 1 | |
Maximum Current | 10A | 10A | 10A |