CEC2 series AC contactors are suitable for using in the circuits up to the rated voltage 660VAC 50Hz or 60Hz,rated current up to 95A,for making,breaking,frequently starting &controlling the AC motor.
◆Application
CEC2 series AC contactors are suitable for using in the circuits up to the rated voltage 660VAC 50Hz or 60Hz,rated current up to 95A,for making,breaking,frequently starting &controlling the AC motor.Combined with the auxiliary contact block,timer delay &machine- interlocking device etc,It becomes the delay conductor,mechanical interlocking conductor,star-delta starter with the thermal relay,it is combined into the electromagnetic starter.The conductor is produced according to IEC 60947,EN60947
◆Specifications
Type | CEC2-09 | CEC2-12 | CEC2-18 | CEC2-25 | CEC2-32 | |
Rated Working | AC3 | 9 | 12 | 18 | 25 | 32 |
AC4 | 35 | 5 | 7.7 | 8.5 | 12 | |
AC3 Capacity of | 220/230V | 22 | 3 | 4 | 5.5 | 7.5 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | |
415V | 4 | 5.5 | 9 | 11 | 15 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
660/690V | 5.5 | 75 | 10 | 15 | 18.5 | |
Rated Heat Current(A) | 20 | 20 | 32 | 40 | 50 | |
Electrical Life | AC3×104 | 100 | 100 | 100 | 100 | 80 |
AC4×104 | 20 | 20 | 20 | 20 | 20 | |
Mechanical Life×104 | 1000 | 1000 | 1000 | 1000 | 810 | |
No.of The Contacts | 3P+NO |
Type | CEC2-09 | CEC2-12 | CEC2-18 | CEC2-25 | CEC2-32 | |
Rated Working | AC3 | 40 | 50 | 65 | 80 | 95 |
AC4 | 18.5 | 24 | 28 | 37 | 44 | |
AC3 Capacity of | 220/230V | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 18.5 | 22 | 30 | 37 | 45 | |
415V | 22 | 25 | 37 | 45 | 55 | |
500V | 22 | 30 | 37 | 55 | 55 | |
660/690V | 30 | 33 | 37 | 45 | 55 | |
Rated Heat Current(A) | 60 | 80 | 80 | 125 | 125 | |
Electrical Life | AC3×104 | 80 | 60 | 60 | 60 | 60 |
AC4×106 | 15 | 15 | 15 | 10 | 10 | |
Mechanical Life×106 | 800 | 800 | 800 | 600 | 600 | |
No.of The Contacts | 3P+NC+NO |
◆Standard Control Circuit Voltage
Volts(VAC) | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 550 | 660 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U6 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |