◆Application
●Conformity to IEC60947
●Tropicalized as standard
●High making and breaking capacity
●All model contactors incorporate with 1 N/O and 1 N/C aux.
●Contacts as standard
◆Specifications
Type | AC3 415V(N.L) | AC3 415V(L.L) | Aux.Contact Fitted | ||||||
AMPS | KW | HP | AMPS | KW | HP | AMPS | NO | NC | |
CEC2N09 | 25 | 5.5 | 7.5 | 12 | 4 | 5.5 | 9 | 1 | 1 |
CEC2N12 | 25 | 9 | 12 | 18 | 5.5 | 7.5 | 12 | 1 | 1 |
CEC2N18 | 32 | 11 | 15 | 25 | 9 | 12 | 18 | 1 | 1 |
CEC2N25 | 40 | 15 | 20 | 32 | 11 | 15 | 25 | 1 | 1 |
CEC2N32 | 50 | 22 | 30 | 40 | 15 | 20 | 32 | 1 | 1 |
CEC2N40 | 60 | 25 | 35 | 50 | 22 | 30 | 40 | 1 | 1 |
CEC2N50 | 80 | 37 | 50 | 65 | 25 | 35 | 50 | 1 | 1 |
CEC2N65 | 80 | 45 | 60 | 80 | 37 | 50 | 65 | 1 | 1 |
CEC2N80 | 125 | 55 | 75 | 105 | 45 | 60 | 80 | 1 | 1 |
CEC2N95 | 125 | 57 | 77 | 110 | 45 | 60 | 85 | 1 | 1 |
Note:"AC1 duty=Resistive loads power factor>0.9 5 at 40℃
ambient temperature.
Replace(*)with control coil voltage
Volts | Rated Current | 24 | 42 | 48 | 110 | 220 | 24 |
CEC2N | AC 50/60Hz | B | D | E | F | M | U |