◆Specifications
Type | CEC5-E0610 | CEC5-E0910 | ||
Rated Working Voltage(V) | 660(690) | |||
Rated Working Current(A) | 380V | AC-3 | 6 | 9 |
AC-4 | 2.6 | 3.5 | ||
Rated Thermal Current(A) | 16 | 16 | ||
Max Connecting.Current(A) | 380V | 60 | 90 | |
660V | 72 | 108 | ||
Max Breaking.Current(A) | 380V | 48 | 72 | |
660W | 60 | 90 | ||
AC3 Capacity of 3 Phase | 220V | 1.5 | 2.2 | |
380V | 2.2 | 4 | ||
660V | 3 | 4 | ||
AC-3(61e le) | Electrical Life(times) | 0.5×106 | ||
Operation Frequency h-1 | 1200 | |||
AC-4(61e le) | Electrical Life(times) | 10×104 | ||
Operation Frequency h-1 | 300 | |||
Mechanical Life×104 | 1000 | |||
Wire(mm²) | 2.5 | |||
Suitable Fuse | RT16-20 | |||
Number of Contacts | 3P+NO | 3P+NO | ||
3P+NC | ||||
4NO | ||||
2NO+2NC |