◆Specifications
Type | Rated | Voltage | Load | Impedance | Installation | Hole | Outline Size(mm) | ||||
Unload | Load | A | C | KXJ | B | D | E | ||||
BK-25VA | 25 | 1.0 | 3.0 | 50 | 12.0 | 63 | 48 | 5x7 | 82 | 80 | 85 |
BK-50VA | 50 | 2.0 | 5.0 | 40 | 10.0 | 70 | 60 | 6x8 | 90 | 90 | 100 |
BK-100VA | 100 | 3.0 | 10.0 | 30 | 10.0 | 87 | 68 | 6x8 | 110 | 100 | 112 |
BK-150VA | 150 | 4.0 | 13.5 | 25 | 9.0 | 87 | 73 | 6x8 | 110 | 105 | 112 |
BK-200VA | 200 | 5.0 | 15.0 | 22 | 7.5 | 87 | 87 | 6x8 | 110 | 110 | 115 |
BK-250VA | 250 | 6.0 | 18.0 | 22 | 7.2 | 95 | 84 | 7x10 | 120 | 120 | 135 |
BK-300VA | 300 | 7.0 | 20.0 | 23 | 6.7 | 95 | 90 | 7x10 | 120 | 130 | 135 |
BK-400VA | 400 | 10.0 | 24.0 | 25 | 6.0 | 108 | 102 | 7x10 | 135 | 155 | 145 |
BK-500VA | 500 | 11.5 | 26.0 | 20 | 5.1 | 110 | 105 | 7x10 | 140 | 150 | 150 |
BK-700VA | 700 | 13.0 | 29.0 | 19 | 4.0 | 122 | 120 | 7x10 | 150 | 175 | 165 |
BK-1000VA | 1000 | 15.0 | 32.0 | 16 | 4.0 | 135 | 125 | 7x10 | 170 | 180 | 185 |
BK-1000VA | 1000 | 15.0 | 35.0 | 12 | 3.5 | 135 | 125 | 7x10 | 170 | 180 | 185 |
BK-1500VA | 1500 | 18.0 | 41.0 | 12 | 3.3 | 143 | 135 | 7x10 | 176 | 205 | 185 |
BK-2000VA | 2000 | 23.0 | 55.0 | 9 | 2.8 | 143 | 165 | 7x10 | 176 | 235 | 185 |
BK-3000VA | 3000 | 30.0 | 75.5 | 8 | 2.6 | 170 | 170 | Φ10 | 210 | 280 | 235 |
BK-5000VA | 5000 | 48.0 | 99.0 | 7 | 2.1 | 240 | 155 | Φ10 | 330 | 290 | 265 |
◆Outline and Installation Dimensions