Straight fitting-fixed external thread
For insertion into knockouts using a locknut.
Available for nickel-plated brass,galvanized steel.
Straight fitting-fixed external thread
For insertion into knockouts using a locknut.
Available for nickel-plated brass,galvanized steel.
Item No. | Thread | Nominal Dimensions(mm) | ||||||
Metric | BS | PG | B | C | D | E | F | |
BPA-10 | M12×1.5 | G3/8" | PG7 | 8 | 5.5 | 23 | 14 | 10 |
BPA-12 | M16×1.5 | G1/2" | PG9 | 8 | 85 | 23 | 17 | 14 |
BPA-16 | M16×1.5 | G1/2" | PG11 | 10 | 11.5 | 25.5 | 20 | 17 |
BPA-20 | M20×1.5 | G3/4" | PG16 | 12 | 15.3 | 29 | 24 | 21 |
BPA-25 | M25×1.5 | G1" | PG21 | 12 | 19 | 36.5 | 30 | 26 |
BPA-32 | M32×1.5 | G1 1/4" | PG29 | 14 | 26.2 | 39 | 38 | 34 |
BPA-40 | M40×1.5 | G1 1/2" | PG36 | 15 | 34.2 | 43 | 50 | 44.5 |
BPA-50 | M50×1.5 | G2" | PG42 | 15 | 45 | 45 | 66.5 | 55 |
BPA-63 | M63×1.5 | G2 1/2" | PG48 | 20 | 54 | 57 | 76.5 | 64.5 |
BPA-75 | M75×1.5 | G3" | - | 20 | 66.5 | 60 | 84 | 79 |
Smooth entry bush
For locking conduit into plain holes in enclosures.
Item No. | Nominal Dimensions(mm) | |||
B | B | C | D | |
BPC-10 | 15.5 | 3.5 | 14 | 5.5 |
BPC-12 | 15.5 | 3.5 | 17 | 8.5 |
BPC-16 | 15.5 | 3.5 | 20 | 11.5 |
BPC-20 | 15.5 | 4.0 | 24 | 15.3 |
BPC-25 | 22 | 4.0 | 28 | 19.0 |
BPC-32 | 25 | 5.0 | 38 | 26.2 |
BPC-40 | 27.5 | 5.5 | 54 | 34.2 |
BPC-50 | 28 | 6.0 | 60 | 45.0 |
BPC-63 | 31 | 7.0 | 76 | 54.0 |
BPC-75 | 36 | 6.0 | 84 | 66.5 |