Max.current:10A material:copper insulating:nylon
Item No. | Connecting | Dimension(mm) | Diagram | Cable | Color | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFN1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.0 | 0.7 | 0.4 | 1 | 22-16 | Red |
MDFN1.25-250 | 6.35 | 7.7 | 23.0 | 2 |
Max.current:15A material:copper insulating:nylon
Item No. | Connecting | Dimension(mm) | Diagram | Cable | Color | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFN 2-250 | 0.8×6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.5 | 2.3 | 0.4 | 1 | 16-14 | Blue |
MDFN 2-250 | 6.35 | 7.7 | 24.0 | 2 |
Max.current:24A material:copper insulating:nylon
Item No. | Connecting | Dimension(mm) | Diagram | Cable | Color | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFN5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 24.0 | 13.0 | 6.3 | 3.4 | 0.4 | 1 | 12-10 | Yellow |
MDFN5.5-250 | 6.35 | 7.7 | 25.0 | 2 |