◆Specifications
Type | Rated | Voltage | Load | Impedance | Installation | Hole | Outline Size(mm) | ||||
Unload | Load | A | C | KXJ | B | D | E | ||||
JBK-40 | 40 | 2.0 | 5.0 | 50 | 11 | 55 | 53 | 6x16 | 78 | 65 | 90 |
JBK-63 | 63 | 2.4 | 8.0 | 40 | 10 | 55 | 53 | 6x16 | 78 | 65 | 90 |
JBK-100 | 100 | 3.0 | 10.0 | 30 | 10 | 58 | 63 | 6x16 | 86 | 85 | 94 |
JBK-150 | 150 | 4.0 | 13.5 | 25 | 9.0 | 84 | 75 | 6x11 | 96 | 88 | 100 |
JBK-250 | 250 | 6.0 | 18.0 | 25 | 7.2 | 84 | 85 | 6x11 | 96 | 104 | 100 |
JBK-400 | 400 | 10.0 | 24.0 | 25 | 6.0 | 88 | 85 | 6x11 | 120 | 106 | 120 |
JBK-630 | 630 | 13.0 | 29.0 | 19 | 4.0 | 120 | 92 | 7x12 | 150 | 113 | 140 |
JBK-1000 | 1000 | 15.0 | 32.0 | 16 | 4.0 | 128 | 150 | 7x11 | 155 | 195 | 143 |
JBK-1000 | 1000 | 15.0 | 35.0 | 12 | 3.5 | 128 | 150 | 7x11 | 155 | 195 | 143 |
JBK-1600 | 1600 | 18.0 | 41.0 | 12 | 3.3 | 147 | 180 | 8.5 | 175 | 225 | 160 |
JBK-2000 | 2000 | 23.0 | 55.0 | 9 | 2.8 | 170 | 210 | 8.5 | 210 | 262 | 180 |
JBK-2500 | 2500 | 30.0 | 75.5 | 8 | 2.6 | 170 | 210 | 8.5 | 210 | 262 | 180 |
◆Outline and Installation Dimensions