CPS-15 Size:99×97×35MM | CPS-25 Size:110×78×36MM | CPS-35 Size:130×99×39MM | CPS-50、CPS-70 Size160×99×42MM | CPS-100 Size198×99×42MM | CPS145 Size:200×110×51MM |
◆AC-DC Single Population Output
Type | DC Output Current(A) | Output Voltage Range | Output Current | Range Efficiency |
CPS-15-5 | 5V | ±2% | 0-3A | 65% |
CPS-25-5 | 5V | ±2% | 0-5A | 72% |
CPS-35-5 | 5V | ±2% | 0-7A | 70% |
CPS-50-5 | 5V | ±2% | 0-10A | 71% |
CPS-70-5 | 5V | ±2% | 0-14A | 72% |
CPS-100-5 | 5V | ±2% | 0-13.6A | 78% |
CPS-145-5 | 5V | ±2% | 0-25A | 78% |
CPS-150-5 | 5V | ±2% | 0-30A | 78% |
CPS-200-5 | 5V | ±2% | 0-40A | 73% |
CPS-240-5 | 5V | ±2% | 0-48A | 78% |
CPS250 Size: 230×118×60MM | CPS320 Size: 125×115×50MM | CPD-30 Size: 130×99×39MM | CPD-60 Size: 160×99×42MM | CPD-120 Size: 200×110×51MM | CPD-30 Size: 130×99×39MM |
◆AC-DC Single Population Output
Type | DC Output Current(A) | Output Voltage | Range Output Current | Range Efficiency |
CPS-320-5 | 5V | ±2% | 0-50A | 77% |
CPS-350-5 | 5V | ±2% | 0-60A | 73% |
CPS-500-12 | 12V | ±1% | 0-40A | 84% |
◆AC-DC Double Population Output
Type | DC Output | Output Voltage | Power | Efficiency |
CPD-30A | 5V,0.5-4.04 | ±2% | 32W | 72% |
CPD-30B | 5V,0.5-4.04 | ±2% | 35W | 74% |
CPD-50A | 5V,1.0-6.0 | ±2% | 54W | 73% |
CPD-50B | 5V,1.0-6.0 | ±2% | 54W | 73% |
CPD-60A | 5V,0.3-6.0 | ±2% | 56W | 73% |
CPD-60B | 5V,0.3-6.0 | ±2% | 58W | 76% |
CPD-120 | 5V,2.0-12 | ±2% | 78W | 78% |
CPD-120B | 5V,2.0-10 | ±2% | 80W | 80% |
◆AC-DC Three Population Output
Type | DC Output | Output Voltage | Power | Efficiency |
CPD-30A | 5V,0.5-4.04 | ±2% | 30W | 70% |
CPD-30B | 5V,0.5-4.04 | ±2% | 30W | 70% |
CPT-60 Size: 160×99×42MM | CPT-120 Size:200×110×51MM | CPQ-60 Size:160×99×42MM | CPQ-120 Size:200×110×51MM |
◆AC-DC Three Population Output
Type | DC Output | Output Voltage | Power | Efficiency |
CPT-50A | 5V,0.6-7.0A | ±2% | 52W | 66% |
CPT-50B | 5V,0.6-5.0A | ±2% | 49W | 69% |
CPT-50C | 5V,0.6-4.0A | ±2% | 50W | 71% |
CPT-50D | 5V,0.6-4.0A | ±2% | 51W | 72% |
CPT-120A | 5V,2.0-12A | ±2% | 120W | 77% |
CPT-120B | 5V,0.6-5.0A | ±2% | 115W | 77% |
CPT-120C | 5V,2.0-12A | ±2% | 117W | 76% |
CPT-120D | 5V,2.0-12A | ±2% | 112W | 80% |
◆AC-DC Three Population Output
Type | DC Output | Output Voltage | Power | Efficiency |
CPQ-60A | 5V,0.5-8.0A | ±2% | 60W | 70% |
CPQ-60B | 5V,0.5-8.0A | ±2% | 62W | 75% |
CPQ-120B | 5V,2.0-12A | ±2% | 120W | 77% |
CPQ-120B | 5V,2.0-12A | ±2% | 124W | 80% |